Résumés de UEFA U21 Championship - Qualification
Daily Goal est le site idéal pour regarder les résumés de football de UEFA U21 Championship - Qualification — chaque but et résumé de match gratuitement. Nous regroupons les résumés vidéo de chaque rencontre, pour que vous ne ratiez aucun moment du football en World. Suivez le classement de UEFA U21 Championship - Qualification en direct ci-dessous, retrouvez les derniers résultats et appuyez sur n'importe quel match pour regarder les buts en vidéo.
Classements des Groupes de UEFA U21 Championship - Qualification
Classement en direct de UEFA U21 Championship - Qualification par groupes — World.
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain U21 | 10 | 9 | 0 | 1 | 42 | 27 |
| 2 | Finland U21 | 10 | 7 | 2 | 1 | 27 | 23 |
| 3 | Romania U21 | 10 | 5 | 1 | 4 | -1 | 16 |
| 4 | Kosovo U21 | 10 | 4 | 3 | 3 | 10 | 15 |
| 5 | Cyprus U21 | 10 | 2 | 0 | 8 | -21 | 6 |
| 6 | San Marino U21 | 10 | 0 | 0 | 10 | -57 | 0 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portugal U21 | 10 | 8 | 1 | 1 | 33 | 25 |
| 2 | Czech Republic U21 | 10 | 5 | 3 | 2 | 11 | 18 |
| 3 | Scotland U21 | 10 | 5 | 2 | 3 | 13 | 17 |
| 4 | Bulgaria U21 | 10 | 4 | 2 | 4 | -1 | 14 |
| 5 | Azerbaijan U21 | 10 | 2 | 4 | 4 | -13 | 10 |
| 6 | Gibraltar U21 | 10 | 0 | 0 | 10 | -43 | 0 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France U21 | 10 | 8 | 2 | 0 | 26 | 26 |
| 2 | Iceland U21 | 10 | 5 | 3 | 2 | 11 | 18 |
| 3 | Switzerland U21 | 10 | 5 | 2 | 3 | 0 | 17 |
| 4 | Faroe Islands U21 | 10 | 4 | 0 | 6 | -9 | 12 |
| 5 | Luxembourg U21 | 10 | 3 | 1 | 6 | -9 | 10 |
| 6 | Estonia U21 | 10 | 0 | 2 | 8 | -19 | 2 |
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England U21 | 10 | 7 | 2 | 1 | 16 | 23 |
| 2 | Republic of Ireland U21 | 10 | 6 | 2 | 2 | 2 | 20 |
| 3 | Slovakia U21 | 10 | 6 | 2 | 2 | 4 | 20 |
| 4 | Moldova U21 | 10 | 2 | 3 | 5 | -7 | 9 |
| 5 | Andorra U21 | 10 | 2 | 2 | 6 | -5 | 8 |
| 6 | Kazakhstan U21 | 10 | 1 | 1 | 8 | -10 | 4 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Italy U21 | 10 | 9 | 0 | 1 | 25 | 27 |
| 2 | Poland U21 | 10 | 9 | 0 | 1 | 20 | 27 |
| 3 | Sweden U21 | 10 | 4 | 1 | 5 | -10 | 13 |
| 4 | Montenegro U21 | 10 | 3 | 3 | 4 | -3 | 12 |
| 5 | North Macedonia U21 | 10 | 2 | 1 | 7 | -12 | 7 |
| 6 | Armenia U21 | 10 | 0 | 1 | 9 | -20 | 1 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany U21 | 10 | 9 | 0 | 1 | 27 | 27 |
| 2 | Greece U21 | 10 | 9 | 0 | 1 | 23 | 27 |
| 3 | Northern Ireland U21 | 10 | 4 | 2 | 4 | 0 | 14 |
| 4 | Georgia U21 | 10 | 2 | 4 | 4 | -2 | 10 |
| 5 | Latvia U21 | 10 | 2 | 2 | 6 | -12 | 8 |
| 6 | Malta U21 | 10 | 0 | 0 | 10 | -36 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norway U21 | 8 | 5 | 2 | 1 | 13 | 17 |
| 2 | Netherlands U21 | 8 | 3 | 3 | 2 | 5 | 12 |
| 3 | Israel U21 | 8 | 2 | 5 | 1 | 0 | 11 |
| 4 | Bosnia-Herzegovina U21 | 8 | 1 | 4 | 3 | -8 | 7 |
| 5 | Slovenia U21 | 8 | 1 | 2 | 5 | -10 | 5 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Croatia U21 | 8 | 6 | 1 | 1 | 12 | 19 |
| 2 | Turkey U21 | 8 | 3 | 4 | 1 | 1 | 13 |
| 3 | Ukraine U21 | 8 | 3 | 3 | 2 | 4 | 12 |
| 4 | Hungary U21 | 8 | 1 | 4 | 3 | -4 | 7 |
| 5 | Lithuania U21 | 8 | 0 | 2 | 6 | -13 | 2 |
Group I
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium U21 | 8 | 5 | 2 | 1 | 11 | 17 |
| 2 | Denmark U21 | 8 | 4 | 3 | 1 | 9 | 15 |
| 3 | Austria U21 | 8 | 4 | 2 | 2 | 6 | 14 |
| 4 | Wales U21 | 8 | 2 | 0 | 6 | -21 | 6 |
| 5 | Belarus U21 | 8 | 1 | 1 | 6 | -5 | 4 |
Meilleurs Buteurs de UEFA U21 Championship - Qualification
Les meilleurs buteurs de UEFA U21 Championship - Qualification (2027) — mis à jour après chaque match.
| # | Player | Team | G | A |
|---|---|---|---|---|
| 1 | T. van Bergen | Netherlands U21 | 2 | 0 |
| 2 | W. Clem | Denmark U21 | 1 | 1 |
| 3 | C. Bischoff | Denmark U21 | 1 | 0 |
| 4 | D. Guðjohnsen | Iceland U21 | 1 | 0 |
| 5 | D. Haen | Netherlands U21 | 1 | 0 |
| 6 | E. İlkhan | Turkey U21 | 1 | 0 |
| 7 | H. Mikaelsson | Iceland U21 | 1 | 0 |
| 8 | K. Kostoulas | Greece U21 | 1 | 0 |
| 9 | L. Ayinde | Republic of Ireland U21 | 1 | 0 |
| 10 | L. Laine | Finland U21 | 1 | 0 |
Tous les buts de UEFA U21 Championship - Qualification dans une seule app
Daily Goal propose chaque match de UEFA U21 Championship - Qualification, chaque but en vidéo, des alertes lorsque votre équipe marque et un flux personnalisé — sur iOS et Android.