Premier Soccer League Highlights
Daily Goal is the place to watch Premier Soccer League soccer highlights — every goal and match highlight, free. We collect the video highlights from every match, so you never miss a moment of the football action from South-Africa. Follow the live Premier Soccer League table below, catch up on the latest results, and tap any match to watch the goals.
Premier Soccer League Table
Live Premier Soccer League standings — South-Africa.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 8 | 6 | 2 | 0 | 12 | 20 |
| 2 | Orlando Pirates | 7 | 6 | 1 | 0 | 15 | 19 |
| 3 | Amazulu | 7 | 5 | 1 | 1 | 3 | 16 |
| 4 | Kaizer Chiefs | 7 | 3 | 4 | 0 | 5 | 13 |
| 5 | Milford FC | 8 | 3 | 3 | 2 | 2 | 12 |
| 6 | Sekhukhune United | 7 | 3 | 2 | 2 | 0 | 11 |
| 7 | Stellenbosch | 7 | 2 | 3 | 2 | 1 | 9 |
| 8 | Golden Arrows | 7 | 1 | 5 | 1 | 0 | 8 |
| 9 | Durban City | 7 | 1 | 4 | 2 | -1 | 7 |
| 10 | Polokwane City | 7 | 1 | 4 | 2 | -2 | 7 |
| 11 | TS Galaxy | 6 | 1 | 3 | 2 | -1 | 6 |
| 12 | Chippa United | 6 | 0 | 5 | 1 | -3 | 5 |
| 13 | Kruger United | 7 | 1 | 1 | 5 | -9 | 4 |
| 14 | Richards Bay | 7 | 0 | 3 | 4 | -7 | 3 |
| 15 | Siwelele | 7 | 0 | 3 | 4 | -7 | 3 |
| 16 | Marumo Gallants | 7 | 0 | 2 | 5 | -8 | 2 |
Premier Soccer League Top Scorers
The Premier Soccer League top scorers (2026) — updated after every match.
| # | Player | Team | G | A |
|---|---|---|---|---|
| 1 | B. León | Mamelodi Sundowns | 14 | 2 |
| 2 | J. Dion | Golden Arrows | 11 | 0 |
| 3 | R. Mofokeng | Orlando Pirates | 10 | 6 |
| 4 | O. Appollis | Orlando Pirates | 10 | 5 |
| 5 | T. Ngwenya | Amazulu | 10 | 0 |
| 6 | V. Letsoalo | TS Galaxy | 8 | 0 |
| 7 | G. Lungu | Orlando Pirates | 7 | 2 |
| 8 | I. Rayners | Mamelodi Sundowns | 7 | 0 |
| 9 | Mcedi Vandala | Magesi | 6 | 3 |
| 10 | T. Matthews | Mamelodi Sundowns | 6 | 3 |
All Premier Soccer League goals in one app
Daily Goal has every Premier Soccer League match, every goal video, alerts when your team scores, and personalised feeds — on iOS and Android.