UEFA U19 Championship - Qualification Highlights
Daily Goal is the place to watch UEFA U19 Championship - Qualification soccer highlights — every goal and match highlight, free. We collect the video highlights from every match, so you never miss a moment of the football action from World. Follow the live UEFA U19 Championship - Qualification table below, catch up on the latest results, and tap any match to watch the goals.
UEFA U19 Championship - Qualification Group Standings
Live UEFA U19 Championship - Qualification group tables — World.
League A R1, Group 1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium U19 | 3 | 2 | 1 | 0 | 7 | 7 |
| 2 | Sweden U19 | 3 | 2 | 1 | 0 | 6 | 7 |
| 3 | Slovenia U19 | 3 | 1 | 0 | 2 | -6 | 3 |
| 4 | Cyprus U19 | 3 | 0 | 0 | 3 | -7 | 0 |
League A R1, Group 2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Italy U19 | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Scotland U19 | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Republic of Ireland U19 | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Poland U19 | 3 | 0 | 2 | 1 | -3 | 2 |
League A R1, Group 3
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Czech Republic U19 | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Finland U19 | 3 | 2 | 1 | 0 | 2 | 7 |
| 3 | Ukraine U19 | 3 | 1 | 0 | 2 | 1 | 3 |
| 4 | Estonia U19 | 3 | 0 | 0 | 3 | -7 | 0 |
League A R1, Group 4
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Austria U19 | 3 | 2 | 1 | 0 | 5 | 7 |
| 2 | Israel U19 | 3 | 1 | 1 | 1 | 1 | 4 |
| 3 | Germany U19 | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | Bosnia-Herzegovina U19 | 3 | 0 | 1 | 2 | -5 | 1 |
League A R1, Group 5
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain U19 | 3 | 3 | 0 | 0 | 8 | 9 |
| 2 | England U19 | 3 | 2 | 0 | 1 | 3 | 6 |
| 3 | Croatia U19 | 3 | 1 | 0 | 2 | -5 | 3 |
| 4 | Bulgaria U19 | 3 | 0 | 0 | 3 | -6 | 0 |
League A R1, Group 6
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portugal U19 | 3 | 1 | 2 | 0 | 1 | 5 |
| 2 | Greece U19 | 3 | 1 | 1 | 1 | 1 | 4 |
| 3 | Kazakhstan U19 | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Serbia U19 | 3 | 1 | 0 | 2 | -2 | 3 |
League A R1, Group 7
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France U19 | 3 | 2 | 1 | 0 | 2 | 7 |
| 2 | Hungary U19 | 3 | 1 | 1 | 1 | 3 | 4 |
| 3 | Wales U19 | 3 | 1 | 1 | 1 | -3 | 4 |
| 4 | Switzerland U19 | 3 | 0 | 1 | 2 | -2 | 1 |
League B R1, Group 1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Romania U19 | 3 | 2 | 1 | 0 | 13 | 7 |
| 2 | Denmark U19 | 3 | 2 | 1 | 0 | 6 | 7 |
| 3 | Andorra U19 | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Liechtenstein U19 | 3 | 0 | 0 | 3 | -18 | 0 |
League B R1, Group 2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kosovo U19 | 3 | 2 | 1 | 0 | 9 | 7 |
| 2 | Armenia U19 | 3 | 1 | 2 | 0 | 9 | 5 |
| 3 | Turkey U19 | 3 | 1 | 1 | 1 | 5 | 4 |
| 4 | Gibraltar U19 | 3 | 0 | 0 | 3 | -23 | 0 |
League B R1, Group 3
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belarus U19 | 3 | 3 | 0 | 0 | 12 | 9 |
| 2 | Slovakia U19 | 3 | 1 | 1 | 1 | -1 | 4 |
| 3 | Latvia U19 | 3 | 0 | 2 | 1 | -3 | 2 |
| 4 | San Marino U19 | 3 | 0 | 1 | 2 | -8 | 1 |
League B R1, Group 4
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norway U19 | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Luxembourg U19 | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | Albania U19 | 3 | 1 | 1 | 1 | 5 | 4 |
| 4 | Malta U19 | 3 | 0 | 0 | 3 | -11 | 0 |
League B R1, Group 5
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands U19 | 3 | 3 | 0 | 0 | 8 | 9 |
| 2 | Moldova U19 | 3 | 1 | 1 | 1 | 1 | 4 |
| 3 | North Macedonia U19 | 3 | 0 | 2 | 1 | -4 | 2 |
| 4 | Faroe Islands U19 | 3 | 0 | 1 | 2 | -5 | 1 |
League B R1, Group 6
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lithuania U19 | 2 | 1 | 1 | 0 | 4 | 4 |
| 2 | Northern Ireland U19 | 2 | 1 | 1 | 0 | 1 | 4 |
| 3 | Azerbaijan U19 | 2 | 0 | 0 | 2 | -5 | 0 |
League B R1, Group 7
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iceland U19 | 2 | 1 | 1 | 0 | 1 | 4 |
| 2 | Montenegro U19 | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | Georgia U19 | 2 | 0 | 1 | 1 | -1 | 1 |
UEFA U19 Championship - Qualification Top Scorers
The UEFA U19 Championship - Qualification top scorers (2027) — updated after every match.
| # | Player | Team | G | A |
|---|---|---|---|---|
| 1 | N. Doronins | Latvia U19 | 5 | 2 |
| 2 | R. Schwarz | Estonia U19 | 5 | 0 |
| 3 | T. Karadeniz | Turkey U19 | 5 | 0 |
| 4 | B. Jerabek | Austria U19 | 4 | 1 |
| 5 | G. Fernandez | Spain U19 | 4 | 1 |
| 6 | A. Muslika | Albania U19 | 4 | 0 |
| 7 | A. Scerbinskis | Latvia U19 | 3 | 2 |
| 8 | D. Saric | Serbia U19 | 3 | 2 |
| 9 | E. Gogev | Bulgaria U19 | 3 | 1 |
| 10 | M. Jovanovic | Montenegro U19 | 3 | 1 |
All UEFA U19 Championship - Qualification goals in one app
Daily Goal has every UEFA U19 Championship - Qualification match, every goal video, alerts when your team scores, and personalised feeds — on iOS and Android.